<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nenad Pantic fantasy children illustrations CG</title>
	<atom:link href="http://www.nenadpantic.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nenadpantic.com</link>
	<description>Nenad Pantic artwork: fantasy children illustrations done in 3d and 2d computer graphic. Wings3d, Blender</description>
	<lastBuildDate>Sat, 21 Aug 2010 09:55:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gallery section updated</title>
		<link>http://www.nenadpantic.com/?p=99</link>
		<comments>http://www.nenadpantic.com/?p=99#comments</comments>
		<pubDate>Sat, 21 Aug 2010 09:55:11 +0000</pubDate>
		<dc:creator>Nennad</dc:creator>
				<category><![CDATA[Main News]]></category>

		<guid isPermaLink="false">http://www.nenadpantic.com/?p=99</guid>
		<description><![CDATA[Illustrations now can be seen without leaving this page in gallery section. Im finishing some brand new pieces, check in few days . They are product both 3d and 2d production, with use of hard-core apps like Wings-3D and Blender, but also some paramteric ones, like Poser and Bryce. But most of the time is [...]]]></description>
			<content:encoded><![CDATA[<p>Illustrations now can be seen without leaving this page in gallery section. Im finishing some brand new pieces, check in few days <img src='http://www.nenadpantic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . They are product both 3d and 2d production, with use of hard-core apps like Wings-3D and Blender, but also some paramteric ones, like Poser and Bryce. But most of the time is spent in Zbrush and Photoshop. New kid in the town is ArtRage 3 pro, nice little intuitive real-media painting application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nenadpantic.com/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game Artisans challenge &#8211; Pawn</title>
		<link>http://www.nenadpantic.com/?p=71</link>
		<comments>http://www.nenadpantic.com/?p=71#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:07:46 +0000</pubDate>
		<dc:creator>Nennad</dc:creator>
				<category><![CDATA[Main News]]></category>

		<guid isPermaLink="false">http://www.nenadpantic.com/?p=71</guid>
		<description><![CDATA[This is something i did for the Gameartisans.org ongoing contest &#8211; Chess figurines. First mini challenge was pawn. I choosed to create a Mutant Sea Creatures Set. Weak bt strong in number &#8211; pawn is here represent with two head, symbolising the abillity of pawn to &#8220;eat&#8221; two forward diagonal fields. This lowpoly model is [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="480" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.nenadpantic.com/cgs/pawn_turntable.swf" /><embed type="application/x-shockwave-flash" width="640" height="480" src="http://www.nenadpantic.com/cgs/pawn_turntable.swf"></embed></object></p>
<p>This is something i did for the Gameartisans.org ongoing contest &#8211; Chess figurines. First mini challenge was pawn. I choosed to create a Mutant Sea Creatures Set. Weak bt strong in number &#8211; pawn is here represent with two head, symbolising the abillity of pawn to &#8220;eat&#8221; two forward diagonal fields. This lowpoly model is little under 6000 tris (triangle polygons), and have diffuse, normal and specular map 1024px x 2 applied to it. In this turtable made in Blender, the model is subsurfed (modifier) and smoothed.</p>
<p>In creaeation process I used ArtRage 2.5 (concept sketch)  Blender (materials, setup, render, sculpt for normals, unwrapping), Gimp(textures), Wings3d(modelling), Argile2(texturing-detailing, seams)</p>
<p>Many great entries in this challenge, though.</p>
<p><a href="http://www.gameartisans.org/forums/showthread.php?t=12611">http://www.gameartisans.org/forums/showthread.php?t=12611</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nenadpantic.com/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current news wrap-up</title>
		<link>http://www.nenadpantic.com/?p=38</link>
		<comments>http://www.nenadpantic.com/?p=38#comments</comments>
		<pubDate>Mon, 22 Jun 2009 11:00:40 +0000</pubDate>
		<dc:creator>Nennad</dc:creator>
				<category><![CDATA[Main News]]></category>

		<guid isPermaLink="false">http://www.nenadpantic.com/?p=38</guid>
		<description><![CDATA[Im doing few corrections to my illustrations which i did for &#8220;Prasnjavko&#8221; (Dusty) children picture book, which will be published soon. Also, an article about &#8220;Dusty&#8221; is ready to be featured in no. 5 of 3D Artist magazine. Will post when it happens. &#8220;Prasnjavko&#8221; is also featured here at 3dhr I began to work on [...]]]></description>
			<content:encoded><![CDATA[<p>Im doing few corrections to my illustrations which i did for <a href="http://nennad.cgsociety.org/gallery/767639/">&#8220;Prasnjavko&#8221; (Dusty)</a> children picture book, which will be published soon. Also, an article about &#8220;Dusty&#8221; is ready to be featured in no. 5 of <a href="http://www.3dartistonline.com/">3D Artist magazine</a>. Will post when it happens.<br />
&#8220;Prasnjavko&#8221; is also featured here at <a href="http://npantic.3dhr.net/galerije/945_prasnjavko/3689_prasnjavko/">3dhr</a></p>
<p>I began to work on another project for domestic publisher, for popular &#8220;Stribor&#8221; edition, will publish the project details soon.</p>
<p>I see book &#8220;Princ Humorabi od Plusopotamije&#8221; i have illustrated is <a href="http://kids.superknjizara.hr/index.php?page=knjiga&#038;id_knjiga=28670">selling</a> across the Croatia.<br />
Also, last year i  did a <a href="http://nennad.cgsociety.org/gallery/720590/">cover page</a> for Kirsten Boie: &#8220;Paul je pravi pogodak&#8221; and i see that it is also <a href="http://www.profil.hr/knjiga/paul-je-pun-pogodak/28322/">selling</a></p>
<p>This year &#8220;Legendfest&#8221; visual is done by Esad Ribic. <a href="http://www.legendfest.hr/vizuali.html">Here</a> you can see about artists of Legendfest, including my work for Legendest of 2008. And just today i see another illustration connected to LegendFest masquotte i did last year is featured on Elfwood as moderator pick. It is <a href="http://www.elfwood.com/~npantic/On_the_perilous_Path.3094099.html">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nenadpantic.com/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
